Dashboard
Evidence Score Distribution
The distribution of scores for evidence nodes across the graph.
click to view figure as table
| bin | count |
|---|---|
| 0.0-0.1 | 16 |
| 0.1-0.2 | 0 |
| 0.2-0.3 | 0 |
| 0.3-0.4 | 0 |
| 0.4-0.5 | 0 |
| 0.5-0.6 | 0 |
| 0.6-0.7 | 0 |
| 0.7-0.8 | 0 |
| 0.8-0.9 | 0 |
| 0.9-1.0 | 0 |
Expectations Score Distribution
The distribution of scores for expectations nodes across the graph.
click to view figure as table
| bin | count |
|---|---|
| 0.0-0.1 | 1 |
| 0.1-0.2 | 0 |
| 0.2-0.3 | 0 |
| 0.3-0.4 | 0 |
| 0.4-0.5 | 0 |
| 0.5-0.6 | 0 |
| 0.6-0.7 | 0 |
| 0.7-0.8 | 0 |
| 0.8-0.9 | 0 |
| 0.9-1.0 | 0 |
All Score Distribution
The distribution of scores for all nodes across the graph.
click to view figure as table
| bin | count |
|---|---|
| 0.0-0.1 | 23 |
| 0.1-0.2 | 0 |
| 0.2-0.3 | 0 |
| 0.3-0.4 | 0 |
| 0.4-0.5 | 0 |
| 0.5-0.6 | 0 |
| 0.6-0.7 | 0 |
| 0.7-0.8 | 0 |
| 0.8-0.9 | 0 |
| 0.9-1.0 | 0 |
Summary
| Category | Count |
|---|---|
| statements | 30 |
| reviewed statements | 30 |
| unreviewed statements | 0 |
| orphaned statements | 0 |
| statements with evidence | 6 |
| evidence | 16 |
| expectations | 1 |